Costs
ADULT PROGRAMS & COSTS AT-A-GLANCE
PROGRAM LENGTH COST IN DISTRICT COST OUT OF DISTRICT
Automotive Collision Repair Tech. (ACR) 1050 $2771.50 $3401.50
Applied Welding Technology (AWT) 1050 $2482.50 $3112.50
Accounting (ACT) 1050 $2950.50 $3580.50
Computer Aided Drafting (CAD) 1050 $2184.00 $2814.00
Medical Office Assistant (MOA) 1050 $3193.00 $3823.00
Graphic Communications (GCT) 1050 $1954.25 $2584.25
Construction Technology (CST) 1050 $2403.00 $3033.00
Construction Technology - AM (CST) 525 yr. $2201.50 $2831.50
Construction Technology - PM (CST) 525 yr. $2166.50 $2796.50
Cosmetology (COS)  1500 $3278.25 $4178.25
Cosmetology Instructor (COS) 1000 $2131.50 $2731.50
Culinary Arts (CUL) 1050 $2409.50 $3039.50
Dental Assisting Technology (DAT) 1050 $2659.25 $3289.25
Early Care & Education (ECE) 1050 $2154.25 $2784.25
Networking (NET) 1050 $2139.50 $2769.50
Precision Machining Operations (PMO) 1050 $2473.75 $3103.75

Practical Nursing (PN) July '11

1520 $4438.25 $5350.25